table tGIAMapping
Description
This temp-table will be used as an input-output parameter. As input, it will hold the records that might need a gross income accounting mapping. The output will include the mappings (When needed).
| field name | data type | description |
| tcCompanyCode | character | |
| tcSalesGLCode | character | |
| tcSalesDivisionCode | character | |
| tcSalesCostCentreCode | character | |
| tcSalesProjectCode | character | |
| tcTaxGLCode | character | |
| tcTaxDivisionCode | character | |
| tcTaxExpGLCode | character | |
| tcTaxExpDivisionCode | character | |
| tcTaxExpCostCentreCode | character | |
| tcTaxExpProjectCode | character | |
| tlGIAMapAvailable | logical | |
| tiOpTransLine | integer | |
| tiSalesOrderLine | integer | |
| tdExpenseAmount | decimal | |
| tcJournalCode | character | |
Internal usage
QadFinancials