| field name | data type | description |
|---|---|---|
| tcFRWAnCodeAnalyseTypeTr | character | |
| tcFRWAnCodeElemCOATypes | character | |
| tcFRWAnCodeElemCOATypesTr | character | |
| tcFRWAnCodeCtrlCOADimTr | character | |
| tiFRWAnCode_ID | integer | |
| tcFRWAnCodeAnalyseText | character | |
| tcFRWAnCodeAnalyseType | character | |
| tcFRWAnCodeCalcElement | character | |
| tcFRWAnCodeCode | character | |
| tcFRWAnCodeCtrlCOADim | character | |
| tcFRWAnCodeDescription | character | |
| tcFRWAnCodeElemCOAType | character | |
| tcFRWAnCodeELR | character | |
| tcFRWAnCodeFRWChartCode | character | |
| tcFRWAnCodeInfo | character | |
| tcFRWAnCodeTaxoName | character | |
| tcFRWAnCodeXBRElement | character | |
| FRWAnCodeCustom | character | |
| FRWAnCodeElemCustom | character | |
| ti_sequence | integer | |
| tc_rowid | character |
QadFinancials