| field name | data type | description |
|---|---|---|
| tcQAnCode | character | |
| tcQAnAnalyseType | character | |
| tcQAnCOAType | character | |
| tcQAnDesc | character | |
| tcQAnAnalyseText | character | |
| tcQAnXBRL | character | |
| tcQAnTaxoName | character | |
| tcQAnELR | character | |
| tcQAnBegins | character | |
| tcQFrom | character | |
| tcQTo | character | |
| tcQList | character | |
| tcQAnCalcElement | character | |
| tiQListLength | integer | |
| tlQAnExplode | logical | |
| tcFRWCodeChartCode | character | |
| tiQLevel | integer | |
| tiRowNbr | integer |
QadFinancials