| field name | data type | description |
|---|---|---|
| tc_Rowid | character | Use this data item to add as a field in public temp-tables (with index). |
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tcFcBusMethod | character | Business method that is the origin of the error |
| tcFcContext | character | extra context info |
| tcFcExplanation | character | extra explanation info |
| tcFcFieldLabel | character | Label of the database field, used in case the field has no corresponding control on the user interface. |
| tcFcFieldName | character | Can contain the name of a database field or a public data item. With this, the error can be linked to a specific input field on the user interface. |
| tcFcFieldValue | character | Can contain the value of the database field or public data item to which to error is linked. Warning: for some control types screen-value may be different from the data value. |
| tcFcIdentification | character | extra identification info |
| tcFcMessage | character | the message string |
| tcFcMsgNumber | character | unique reference to locate the error message in the business source code |
| tcFcRowid | character | Can contain the value of tc_Rowid to identify a record in the class temp-tables that caused the error. |
| tiFcSeverity | integer | Severity of the errror. 1 = critical 2 = high 3 = normal 4 = low |
| tcFcType | character | Type of message. E (user-correctable error) D (non-correctable error) W (warning) |
| tlIsSelected | logical | |
| tcDomainCode | character | |
| tcPurchaseOrderNbr | character | |
| tiPurchaseOrderLineNbr | integer | |
| tcReceiverNbr | character | |
| tcCInvoiceReference | character | Reference. An alphanumeric reference to help identify the invoice in the system. This reference is typically the ID number of the invoice received from the supplier. |
| tcCInvoiceReferenceInt | character | |
| tdAPMatchingLnMatchQty | decimal(10) | |
| tdAPMatchingLnMatchUnitPriceLC | decimal(10) | |
| tdAPMatchingLnMatchUnitPriceTC | decimal | |
| tdAPMatchingLnExtendedCostLC | decimal | |
| tdAPMatchingLnExtendedCostTC | decimal | |
| tcCInvoiceCurrencyCode | character | |
| tiPliKeyId | integer | |
| tiPlidLine | integer | |
| tlIsProcessed | logical | |
| tiERSOpt | integer | |
| tiERSStatus | integer | |
| tiERSPriceListOption | integer | |
| tiPvoId | integer | |
| tiPvodLineId | integer | |
| tiAPMatchingLnId | integer | |
| tiCInvoiceId | integer | |
| tiInfoTypeFlag | integer | |
| tcCustomCombo0 | character | |
| tcCustomCombo1 | character | |
| tcCustomCombo2 | character | |
| tcCustomCombo3 | character | |
| tcCustomCombo4 | character | |
| tcCustomCombo5 | character | |
| tcCustomCombo6 | character | |
| tcCustomCombo7 | character | |
| tcCustomCombo8 | character | |
| tcCustomCombo9 | character | |
| ttCustomDate0 | date | |
| ttCustomDate1 | date | |
| ttCustomDate2 | date | |
| ttCustomDate3 | date | |
| ttCustomDate4 | date | |
| tdCustomDecimal0 | decimal(4) | |
| tdCustomDecimal1 | decimal(4) | |
| tdCustomDecimal2 | decimal(4) | |
| tdCustomDecimal3 | decimal(4) | |
| tdCustomDecimal4 | decimal(4) | |
| tiCustomInteger0 | integer | |
| tiCustomInteger1 | integer | |
| tiCustomInteger2 | integer | |
| tiCustomInteger3 | integer | |
| tiCustomInteger4 | integer | |
| tcCustomLong0 | character | |
| tcCustomLong1 | character | |
| tcCustomNote | character | |
| tcCustomShort0 | character | |
| tcCustomShort1 | character | |
| tcCustomShort2 | character | |
| tcCustomShort3 | character | |
| tcCustomShort4 | character | |
| tcCustomShort5 | character | |
| tcCustomShort6 | character | |
| tcCustomShort7 | character | |
| tcCustomShort8 | character | |
| tcCustomShort9 | character |
| field name | data type | description |
|---|---|---|
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tcBusinessFieldLabel | character | |
| tcBusinessFieldName | character | BusinessFieldName |
| tcOperator | character | Operator |
| tcParameterValue | character | ParameterValue |
| field name | data type | description |
|---|---|---|
| tcCompanyCode | character | |
| tcCurrLC | character | |
| tcDateFormat | character | |
| tiDecCC | integer | |
| tcDecimalFormat | character | |
| tiDecLC | integer | |
| tcDecTC | character | |
| tiDocLayoutMode | integer | |
| tcExtraInfo | character | |
| tiFilterMode | integer | |
| tiPageBreakMode | integer | |
| tcReportTitle | character | |
| tiSummaryMode | integer | |
| tcUser | character | |
| tcDomainCode | character | |
| tcCompanyDescription | character | |
| tcUserLogin | character | Current User login ID |
| tlShadeAltLines | logical |
| field name | data type | description |
|---|---|---|
| tcCode | character | |
| tcText | character |
QadFinancials