| iiCompanyId | integer | Company id |
| iiAccYear | integer | |
| icJournalCode | character | |
| iiFromVoucher | integer | |
| iiToVoucher | integer | |
| icEmployeeCodes | character | |
| icCreditorCode | character | |
| icCurrencyCode | character | |
| icInvoiceType | character | |
| icAddressType | character |
each Employee where
first Creditor (inner-join) where
first BusinessRelation1 (inner-join) where
each Address1 (conditional-join) where
first AddressType1 (conditional-join) where
each CInvoice (inner-join) where
first Company (inner-join) where
each CompanyProperty (inner-join) where
first BusinessRelation2 (inner-join) where
each Address2 (conditional-join) where
first AddressType2 (conditional-join) where
first CostCentre (conditional-join) where
first Currency (inner-join) where
first Journal (inner-join) where
first Period (inner-join) where
first Project (conditional-join) where
| field name | data type | db field | description |
|---|---|---|---|
| tcAddressCity | character | Address1.AddressCity | City. The city for this address. This field can be used to decide the tax zone of the address. |
| tcAddressStreet1 | character | Address1.AddressStreet1 | Address: Line one of address details. This field can be blank. |
| tcAddressStreet2 | character | Address1.AddressStreet2 | Address.Line two of address details. This field can be blank. |
| tcAddressZip | character | Address1.AddressZip | Zip. The postal code or US zip code associated with this address. This field is used to decide the tax zone for the address. This field can be blank. |
| tiBLWIGroup_ID | integer | CInvoice.BLWIGroup_ID | BLWI Group Code |
| tcCInvoiceContact | character | CInvoice.CInvoiceContact | Contact. This field indicates the name of the purchasing contact in the supplier company. |
| api annotation: | This field defaults from the Contact field of the invoice's supplier. | ||
| tiCInvoiceCurrency_ID | integer | CInvoice.CInvoiceCurrency_ID | Currency Code |
| ttCInvoiceDate | date | CInvoice.CInvoiceDate | Invoice Date. This field indicates the invoice creation date. The system uses this field with the credit terms to calculate due date and discount date. |
| api annotation: | This field defaults from the system date. | ||
| tcCInvoiceDescription | character | CInvoice.CInvoiceDescription | Description. A brief description of the invoice. The system generates a default description based on the Reference and Supplier Code. |
| ttCInvoiceDiscountDueDate | date | CInvoice.CInvoiceDiscountDueDate | Discount Due Date.This field indicates the last date a discount applies, calculated by the system based on the credit terms and the invoice date. User can modify this field without affecting the credit terms. |
| ttCInvoiceDueDate | date | CInvoice.CInvoiceDueDate | Due Date.This field indicates the date when payment become due. This field can be modified without affecting the credit terms. This field is calculated by the system based on the credit terms and the invoice date. |
| tdCInvoiceExchangeRate | decimal | CInvoice.CInvoiceExchangeRate | Exchange Rate. The exchange rate used by the invoice. The BC Invoice Amount is calculated based on the exchange rate. If user modify the TC Invoice Amount, the BC invoice amount is automatically adjusted. |
| tdCInvoiceOriginalCreditCC | decimal | CInvoice.CInvoiceOriginalCreditCC | SC Invoice Amount (CR). This field displays the credit total invoice amount in the statutory currency. This field is calculated by the system using the TC Invoice Amount(CR) and the SC Rate. |
| tdCInvoiceOriginalCreditLC | decimal | CInvoice.CInvoiceOriginalCreditLC | BC Invoice Amount(CR). This field displays the credit total invoice amount in the base currency. This field is calculated by the system using the TC Invoice Amount(CR) and the Exchange rate. |
| tdCInvoiceOriginalCreditTC | decimal | CInvoice.CInvoiceOriginalCreditTC | TC Invoice Amount CR. This field displays the credit total invoice amount in the transaction currency. If you modify this field, the system automatically recalculates the exchange rate to ensure that the BC Invoice Amount remains the same. |
| tdCInvoiceOriginalDebitCC | decimal | CInvoice.CInvoiceOriginalDebitCC | SC Invoice Amount (DR). This field displays the debit total invoice amount in the statutory currency. This field is calculated by the system using the TC Invoice Amount(CR) and the SC Rate. |
| tdCInvoiceOriginalDebitLC | decimal | CInvoice.CInvoiceOriginalDebitLC | BC Invoice Amount(DR). This field displays the debit total invoice amount in the base currency. This field is calculated by the system using the TC Invoice Amount(DR) and the Exchange rate. |
| tdCInvoiceOriginalDebitTC | decimal | CInvoice.CInvoiceOriginalDebitTC | TC AP Amount. This field displays the debit total invoice amount in the transaction currency. If you modify this field, the system automatically recalculates the exchange rate to ensure that the TC Invoice Amount remains the same. |
| ttCInvoicePostingDate | date | CInvoice.CInvoicePostingDate | Posting Date. This filed indicates the date on which the invoice is to be posted. |
| api annotation: | This field defaults from the invoice creation date. | ||
| tdCInvoiceRateScale | decimal | CInvoice.CInvoiceRateScale | Scale Factor. This field indicates the scale factor applying to the exchange rate in use for foreign currency payments. |
| tcCInvoiceReference | character | CInvoice.CInvoiceReference | Reference. An alphanumeric reference to help identify the invoice in the system. This reference is typically the ID number of the invoice received from the supplier. |
| ttCInvoiceTaxPointDate | date | CInvoice.CInvoiceTaxPointDate | Tax Point Date.This field indicates the date to be used in tax calculations. |
| api annotation: | This field defaults from the posting date. | ||
| tcCInvoiceTSMNumber | character | CInvoice.CInvoiceTSMNumber | Payment Reference. This field displays a unique reference number to be included in the supplier payment file. This reference can consist of a Transfer with Structured Message (TSM) number. This field can be blank. |
| tcCInvoiceType | character | CInvoice.CInvoiceType | Invoice Type. This field identifies the invoice type. The value can be Invoice Correction and Credit Note Correction type only when the appropriate daybook types have already been defined. |
| tdCInvoiceVatBaseCreditCC | decimal | CInvoice.CInvoiceVatBaseCreditCC | SC Base Amount CR. This field displays the credit base amount in the statutory currency. This field is calculated by the system using the TC Base Amount CR and the SC rate. |
| tdCInvoiceVatBaseCreditLC | decimal | CInvoice.CInvoiceVatBaseCreditLC | BC Base Amount CR. This field displays the credit base amount in the base currency. This field is calculated by the system using the TC Base Amount CR and the Exchange rate. |
| tdCInvoiceVatBaseCreditTC | decimal | CInvoice.CInvoiceVatBaseCreditTC | TC Base Amount CR. This field displays the credit base amount in the transaction currency. This field is calculated by the system using the total invoice amount (TC) and the applicable tax rate code. |
| tdCInvoiceVatBaseDebitCC | decimal | CInvoice.CInvoiceVatBaseDebitCC | SC Base Amount DR. This field displays the debit base amount in the statutory currency. This field is calculated by the system using the TC Base Amount DR and the SC rate. |
| tdCInvoiceVatBaseDebitLC | decimal | CInvoice.CInvoiceVatBaseDebitLC | BC Base Amount DR. This field displays the debit base amount in the base currency. This field is calculated by the system using the TC Base Amount DR and the Exchange rate. |
| tdCInvoiceVatBaseDebitTC | decimal | CInvoice.CInvoiceVatBaseDebitTC | TC Base Amount DR. This field displays the debit base amount in the transaction currency. This field is calculated by the system using the total invoice amount (TC) and the applicable tax rate code. |
| tdCInvoiceVatCreditCC | decimal | CInvoice.CInvoiceVatCreditCC | SC Tax Amount CR. This field displays the credit tax amount in the statutory currency. This field is calculated by the system using the TC Tax Amount CR and the SC rate. |
| tdCInvoiceVatCreditLC | decimal | CInvoice.CInvoiceVatCreditLC | BC Tax Amount CR. This field displays the debit tax amount in the base currency. This field is calculated by the system using the TC Tax Amount CR and the Exchange rate. |
| tdCInvoiceVatCreditTC | decimal | CInvoice.CInvoiceVatCreditTC | TC Tax Amount CR. This field displays the credit tax amount (TC) calculated by the system using the total invoice amount (TC) and the applicable tax rate code. |
| tdCInvoiceVatDebitCC | decimal | CInvoice.CInvoiceVatDebitCC | BC Tax Amount DR. This field displays the debit tax amount in the statutory currency. This field is calculated by the system using the TC Tax Amount DR and the SC rate. |
| tdCInvoiceVatDebitLC | decimal | CInvoice.CInvoiceVatDebitLC | BC Tax Amount DR. This field displays the debit tax amount in the base currency. This field is calculated by the system using the TC Tax Amount DR and the Exchange rate. |
| tdCInvoiceVatDebitTC | decimal | CInvoice.CInvoiceVatDebitTC | TC Tax Amount DR. This field displays the debit tax amount (TC) calculated by the system using the total invoice amount (TC) and the applicable tax rate code. |
| tiCInvoiceVoucher | integer | CInvoice.CInvoiceVoucher | Voucher. This field displays the numeric identifier assigned to the posting. When the daybook of the journal entry is changed (after transfer), the voucher is cleared. Voucher must be unique in one GL period. When the user input is zero, the system automatically assign a value not used yet for this field. |
| tcCompanyCity | character | Address2.AddressCity | City. The city for this address. This field can be used to decide the tax zone of the address. |
| tcCompanyStreet1 | character | Address2.AddressStreet1 | Address: Line one of address details. This field can be blank. |
| tcCompanyStreet2 | character | Address2.AddressStreet2 | Address.Line two of address details. This field can be blank. |
| tcCompanyZip | character | Address2.AddressZip | Zip. The postal code or US zip code associated with this address. This field is used to decide the tax zone for the address. This field can be blank. |
| tiCompnayCountry_ID | integer | Address2.Country_ID | Country Format |
| tiCostCentre_ID | integer | CostCentre.CostCentre_ID | Record ID |
| tcCostCentreCode | character | CostCentre.CostCentreCode | Cost Center: A code that identifies the cost center. |
| tcCostCentreDescription | character | CostCentre.CostCentreDescription | Description: a brief description of the cost center. |
| tiCountry_ID | integer | Address1.Country_ID | Country Format |
| tcCreditorCode | character | Creditor.CreditorCode | Supplier Code |
| tcCurrencyCode | character | Currency.CurrencyCode | Currency Code |
| tiCurrencyNumberOfDecimals | integer | Currency.CurrencyNumberOfDecimals | Number of Decimals |
| tiDivision_ID | integer | CInvoice.Division_ID | Sub-Account |
| tcEmployeeCode | character | Employee.EmployeeCode | Employee Code. A code that identifies an employee. The code cannot match any other employee in the current entity or any other entities in the current domain. If you leave the Employee Code field blank, the system automatically generates a number for the record based on the sequence defined in Employee Autonumber Create. |
| tiJournal_ID | integer | Journal.Journal_ID | Record ID |
| tcJournalCode | character | Journal.JournalCode | A daybook code (maximum eight characters). |
| tcJournalDescription | character | Journal.JournalDescription | A brief description of the daybook. |
| api annotation: | Value for this field defaults to null. | ||
| tiNormalPaymentCondition_ID | integer | CInvoice.NormalPaymentCondition_ID | Credit Terms Code |
| tiPeriodPeriod | integer | Period.PeriodPeriod | GL Period |
| tiPeriodYear | integer | Period.PeriodYear | GL Calendar Year |
| tiProject_ID | integer | Project.Project_ID | Record ID |
| tcProjectCode | character | Project.ProjectCode | Project |
| tcProjectDescription | character | Project.ProjectDescription | Description |
| ti_sequence | integer | calculated | primary index |
| tc_rowid | character | calculated | = rowid(Employee),rowid(Creditor),rowid(BusinessRelation1),rowid(Address1),rowid(AddressType1),rowid(CInvoice),rowid(Company),rowid(CompanyProperty),rowid(BusinessRelation2),rowid(Address2),rowid(AddressType2),rowid(CostCentre),rowid(Currency),rowid(Journal),rowid(Period),rowid(Project) |
QadFinancials