| field name | data type | description |
|---|---|---|
| tc_Rowid | character | Use this data item to add as a field in public temp-tables (with index). |
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tcAddressCity | character | City. The city for this address. This field can be used to decide the tax zone of the address. |
| tcAddressCounty | character | |
| tcAddressEMail | character | E-Mail. This field indicates the e-mail address associated with this business relation. This field can be blank. |
| tcAddressFax | character | Fax. This field indicates the fax or telex number to use when sending documents to this address. This field can be balnk. |
| tcAddressStreet1 | character | Address: Line one of address details. This field can be blank. |
| tcAddressStreet2 | character | Address.Line two of address details. This field can be blank. |
| tcAddressStreet3 | character | |
| tcAddressTelephone | character | Telephone. The telephone number for calling this business relation address. This field can be blank. |
| tcAddressTypeCode | character | |
| tcAddressWebSite | character | Internet. This field indicates the Web site of this business relation. This field can be blank. |
| tcAddressZip | character | Zip. The postal code or US zip code associated with this address. This field is used to decide the tax zone for the address. This field can be blank. |
| tcBankNumberString | character | |
| tcBLWIGroupCode | character | |
| tcBusinessRelationCode | character | Business Relation. A code to identify the business relation. If this field does not have a input from the user, the system automatically generates a number for the record based on the sequence defined in Business Relation Autonumber Create. |
| tcBusinessRelationName1 | character | Name: The full name of the business relation. This field sets the default name for linked addresses such as customers and suppliers. |
| api annotation: | PartialUpdate = yes - defaults to the BusinessRelationCode. | |
| tcCountryCode | character | |
| tcCountryDescription | character | |
| tcCurrencyCode | character | |
| tiDebtor_ID | integer | Debtor ID |
| tcDebtorCode | character | |
| tlDebtorIsActive | logical | Indicate if this is an active record. |
| api annotation: | Value for this field defaults to false. | |
| tlDebtorIsFinanceCharge | logical | |
| tlDebtorIsInvoiceByAuth | logical | |
| tlDebtorIsPrintReminder | logical | Indicate if reminders are typically printed for this customer to report past due balances. |
| api annotation: | Value for this field defaults to false. | |
| tlDebtorIsPrintStatement | logical | Indicate if statements should be printed for this customer. When this field is selected, a statement is printed for this customer using the frequency specified in Statement Cycle. |
| api annotation: | Value for this field defaults to false. | |
| tlDebtorIsTaxable | logical | |
| tlDebtorTaxInCity | logical | |
| tlDebtorIsTaxIncluded | logical | |
| tcDebtorStatementCycle | character | |
| tcDebtorTaxIDFederal | character | |
| tcDebtorTaxIDMisc1 | character | |
| tcDebtorTaxIDMisc2 | character | |
| tcDebtorTaxIDMisc3 | character | |
| tcDebtorTaxIDState | character | |
| tcDebtorTypeCode | character | |
| tcDebtorTypeDescription | character | |
| tcDeliveryCondCode | character | |
| tcPaymentConditionCodeDiv | character | |
| tcPaymentConditionCodeNm | character | |
| tcProfileCodeCn | character | |
| tcProfileCodeDiv | character | |
| tcProfileCodeGL | character | |
| tcProfileCodeInv | character | |
| tcReasonCode | character | |
| tcSalesCode | character | |
| tcTxclTaxCls | character | |
| tcTxuTaxUsage | character | |
| tcTxzTaxZone | character | |
| tcVatDeliveryType | character | Tax Nature. Legacy field from the Soft Cell version of the product. This field is now replaced by the GTM tax field. |
| tcVatPercentageLevel | character | Tax Level- Possible values: None, Zero, Low, Medium, High.legacy field from the Soft Cell version of the product. This field is now replaced by the GTM tax field. |
| tiAddress_ID | integer | |
| tdDebtorFixedCredLimTC | decimal(4) | |
| tiDebtorMaxNumDaysCredLim | integer | |
| tcDebtorCreditRating | character | |
| ttDebtorLastPayment | date | |
| ttDebtorLastSale | date | |
| ttDebtorLastCreditReview | date | |
| ttDebtorLastCreditUpdate | date | |
| tcDebtorDBNumber | character | |
| tcCountyDescription | character | |
| tcCountyCode | character | |
| tcStateDescription | character | |
| tcStateCode | character | |
| tcDebtorCode2 | character | |
| tdDebtorPercTurnOverCredLim | decimal | |
| tlDebtorIsInclOpenItmCredLim | logical | |
| tlDebtorIsTurnOverCredLim | logical | |
| tdDebtorCreditOnTurnOver | decimal | |
| tdDebtorHighCredit | decimal | |
| ttDebtorHighCreditDate | date | |
| tcProfileCodeSale | character | |
| tcCustomCombo0 | character | |
| tcCustomCombo1 | character | |
| tcCustomCombo2 | character | |
| tcCustomCombo3 | character | |
| tcCustomCombo4 | character | |
| tcCustomCombo5 | character | |
| tcCustomCombo6 | character | |
| tcCustomCombo7 | character | |
| tcCustomCombo8 | character | |
| tcCustomCombo9 | character | |
| ttCustomDate0 | date | |
| ttCustomDate1 | date | |
| ttCustomDate2 | date | |
| ttCustomDate3 | date | |
| ttCustomDate4 | date | |
| tdCustomDecimal0 | decimal(4) | |
| tdCustomDecimal1 | decimal(4) | |
| tdCustomDecimal2 | decimal(4) | |
| tdCustomDecimal3 | decimal(4) | |
| tdCustomDecimal4 | decimal(4) | |
| tiCustomInteger0 | integer | |
| tiCustomInteger1 | integer | |
| tiCustomInteger2 | integer | |
| tiCustomInteger3 | integer | |
| tiCustomInteger4 | integer | |
| tcCustomLong0 | character | |
| tcCustomLong1 | character | |
| tcCustomNote | character | |
| tcCustomShort0 | character | |
| tcCustomShort1 | character | |
| tcCustomShort2 | character | |
| tcCustomShort3 | character | |
| tcCustomShort4 | character | |
| tcCustomShort5 | character | |
| tcCustomShort6 | character | |
| tcCustomShort7 | character | |
| tcCustomShort8 | character | |
| tcCustomShort9 | character |
| field name | data type | description |
|---|---|---|
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tcBusinessFieldLabel | character | |
| tcBusinessFieldName | character | BusinessFieldName |
| tcOperator | character | Operator |
| tcParameterValue | character | ParameterValue |
| field name | data type | description |
|---|---|---|
| tcCompanyCode | character | |
| tcCurrLC | character | |
| tcDateFormat | character | |
| tiDecCC | integer | |
| tcDecimalFormat | character | |
| tiDecLC | integer | |
| tcDecTC | character | |
| tiDocLayoutMode | integer | |
| tcExtraInfo | character | |
| tiFilterMode | integer | |
| tiPageBreakMode | integer | |
| tcReportTitle | character | |
| tiSummaryMode | integer | |
| tcUser | character | |
| tcDomainCode | character | |
| tcCompanyDescription | character | |
| tcUserLogin | character | Current User login ID |
| tlShadeAltLines | logical |
| field name | data type | description |
|---|---|---|
| tcCode | character | |
| tcText | character |
QadFinancials