| iiCountry_ID | integer |
each Country where
| field name | data type | db field | description |
|---|---|---|---|
| tiBLWICountry_ID | integer | Country.BLWICountry_ID | BLWI Country Code |
| tiCountry_ID | integer | Country.Country_ID | Record ID |
| tcCountryBLWICode | character | Country.CountryBLWICode | BLWI Code |
| tcCountryCode | character | Country.CountryCode | Country Code |
| tcCountryDescription | character | Country.CountryDescription | Description |
| tiCountryFormat | integer | Country.CountryFormat | Postal Format |
| tlCountryIsActive | logical | Country.CountryIsActive | Active |
| tlCountryIsEUCountry | logical | Country.CountryIsEUCountry | EU Member |
| tiCurrency_ID | integer | Country.Currency_ID | Currency Code |
| tcCustomCombo0 | character | Country.CustomCombo0 | Custom Combo Field |
| tcCustomCombo1 | character | Country.CustomCombo1 | Custom Combo Field |
| tcCustomCombo2 | character | Country.CustomCombo2 | Custom Combo Field |
| tcCustomCombo3 | character | Country.CustomCombo3 | Custom Combo Field |
| tcCustomCombo4 | character | Country.CustomCombo4 | Custom Combo Field |
| tcCustomCombo5 | character | Country.CustomCombo5 | Custom Combo Field |
| tcCustomCombo6 | character | Country.CustomCombo6 | Custom Combo Field |
| tcCustomCombo7 | character | Country.CustomCombo7 | Custom Combo Field |
| tcCustomCombo8 | character | Country.CustomCombo8 | Custom Combo Field |
| tcCustomCombo9 | character | Country.CustomCombo9 | Custom Combo Field |
| ttCustomDate0 | date | Country.CustomDate0 | Custom Date Field |
| ttCustomDate1 | date | Country.CustomDate1 | Custom Date Field |
| ttCustomDate2 | date | Country.CustomDate2 | Custom Date Field |
| ttCustomDate3 | date | Country.CustomDate3 | Custom Date Field |
| ttCustomDate4 | date | Country.CustomDate4 | Custom Date Field |
| tdCustomDecimal0 | decimal | Country.CustomDecimal0 | Custom Decimal Field |
| tdCustomDecimal1 | decimal | Country.CustomDecimal1 | Custom Decimal Field |
| tdCustomDecimal2 | decimal | Country.CustomDecimal2 | Custom Decimal Field |
| tdCustomDecimal3 | decimal | Country.CustomDecimal3 | Custom Decimal Field |
| tdCustomDecimal4 | decimal | Country.CustomDecimal4 | Custom Decimal Field |
| tiCustomInteger0 | integer | Country.CustomInteger0 | Custom Integer Field |
| tiCustomInteger1 | integer | Country.CustomInteger1 | Custom Integer Field |
| tiCustomInteger2 | integer | Country.CustomInteger2 | Custom Integer Field |
| tiCustomInteger3 | integer | Country.CustomInteger3 | Custom Integer Field |
| tiCustomInteger4 | integer | Country.CustomInteger4 | Custom Integer Field |
| tcCustomLong0 | character | Country.CustomLong0 | Custom Long Field |
| tcCustomLong1 | character | Country.CustomLong1 | Custom Long Field |
| tcCustomNote | character | Country.CustomNote | Custom Note Field |
| tcCustomShort0 | character | Country.CustomShort0 | Custom Short Field |
| tcCustomShort1 | character | Country.CustomShort1 | Custom Short Field |
| tcCustomShort2 | character | Country.CustomShort2 | Custom Short Field |
| tcCustomShort3 | character | Country.CustomShort3 | Custom Short Field |
| tcCustomShort4 | character | Country.CustomShort4 | Custom Short Field |
| tcCustomShort5 | character | Country.CustomShort5 | Custom Short Field |
| tcCustomShort6 | character | Country.CustomShort6 | Custom Short Field |
| tcCustomShort7 | character | Country.CustomShort7 | Custom Short Field |
| tcCustomShort8 | character | Country.CustomShort8 | Custom Short Field |
| tcCustomShort9 | character | Country.CustomShort9 | Custom Short Field |
| ttLastModifiedDate | date | Country.LastModifiedDate | Last Modified Date |
| tiLastModifiedTime | integer | Country.LastModifiedTime | Last Modified Time |
| tcLastModifiedUser | character | Country.LastModifiedUser | Last Modified User |
| ti_sequence | integer | calculated | primary index |
| tc_rowid | character | calculated | = rowid(Country) |
QadFinancials