| iiCompanyId | integer | Company id |
| iiCInvoiceId | integer |
each CInvoice where
| field name | data type | db field | description |
|---|---|---|---|
| tiCInvoice_ID | integer | CInvoice.CInvoice_ID | Record ID |
| tdCInvoiceBalanceCreditTC | decimal | CInvoice.CInvoiceBalanceCreditTC | TC Balance Amount CR. This field displays the sum of the credit amounts of all posting lines in transaction currency. |
| tdCInvoiceBalanceDebitTC | decimal | CInvoice.CInvoiceBalanceDebitTC | TC Balance Amount DR. This field displays the sum of the debit amounts of all posting lines in transaction currency. |
| tiCInvoiceCurrency_ID | integer | CInvoice.CInvoiceCurrency_ID | Currency Code |
| tlCInvoiceIsOpen | logical | CInvoice.CInvoiceIsOpen | Open.This field indicates if the invoice has been completely paid. This field is updated automatically when complete payment is confirmed. This field is read-only. |
| api annotation: | PartialUpdate = yes - defaults to true | ||
| tlCInvoiceIsSelected | logical | CInvoice.CInvoiceIsSelected | Selected. This field indicates whether the invoice is included in a payment selection. This field is read-only. |
| tlCInvoiceIsWHT | logical | CInvoice.CInvoiceIsWHT | Withholding Tax |
| tcCInvoiceType | character | CInvoice.CInvoiceType | Invoice Type. This field identifies the invoice type. The value can be Invoice Correction and Credit Note Correction type only when the appropriate daybook types have already been defined. |
| tiCreditor_ID | integer | CInvoice.Creditor_ID | Link to Creditor |
QadFinancials