| field name | data type | description |
|---|---|---|
| tiCInvoiceID | integer | Creditor invoice ID |
| ttPaymentDate | date | |
| tdWHTAmountTC | decimal | |
| tdWHTAmountLC | decimal | |
| tdWHTAmountCC | decimal | |
| tdCInvoiceTotalWHTAmountTC | decimal | |
| tdCInvoiceTotalWHTTaxFeeTC | decimal | |
| tdInitiallyAllocatedWHTAmountTC | decimal | Initial WHTAmount that was already created in the WHT Table with Status Initial |
| tdUnpaidWHTAmountTC | decimal | |
| tlUpdateTaxIsAllowed | logical | |
| tdWHTTCLCExchangeRate | decimal | |
| tdWHTTCLCRateScale | decimal | |
| tdWHTTCCCExchangeRate | decimal | |
| tdWHTTCCCRateScale | decimal | |
| tiCInvoiceCompanyID | integer | |
| tcCInvoiceDomainCode | character |
QadFinancials