project QadFinancials > class BBudget > dataset tViewBudgetWBSFigures
table tViewBudgetWBSFigures
Description
ViewBudgetWBSFigures
| field name | data type | description |
| tdActualCostTC | decimal(4) | ActualCostTC |
| tdActualMarginTC | decimal(4) | ActualMarginTC |
| tdActualPercentage | decimal | ActualPercentage |
| tdActualQTY | decimal(10) | ActualQTY |
| tdActualRevenueTC | decimal(4) | ActualRevenueTC |
| tdBudgetCostTC | decimal(4) | BudgetCost |
| tiBudgetID | integer | Budget ID |
| tdBudgetMarginTC | decimal(4) | BudgetMargin |
| tdBudgetPercentage | decimal | BudgetPercentage |
| tdBudgetQTY | decimal(10) | BudgetQTY |
| tdBudgetRevenueTC | decimal(4) | BudgetRevenue |
| tiBudgetWBSID | integer | BudgetWBS_ID |
| tdCommitCostTC | decimal(4) | CommitCostTC |
| tdCommitQTY | decimal(10) | CommitQTY |
| tdCompletionPercentage | decimal | CompletionPercentage |
| tdControlCostTC | decimal(4) | ControlCostTC |
| tdControlMarginTC | decimal(4) | ControlMarginTC |
| tdControlPercentage | decimal | ControlPercentage |
| tdControlQTY | decimal(10) | ControlQTY |
| tdControlRevenueTC | decimal(4) | ControlRevenueTC |
| tcCurrencyCode | character | Currency Code |
| tiParentBudgetWBSID | integer | |
| tdPMCostTC | decimal(4) | PMCostTC |
| tdPMMarginTC | decimal(4) | PMMarginTC |
| tdPMPercentage | decimal | PMPercentage |
| tdPMQTY | decimal(10) | PMQTY |
| tdPMRevenueTC | decimal(4) | PMRevenueTC |
| tdProductionTC | decimal(4) | ProductionTC |
| tcUnitCode | character | Unit Code |
Internal usage
QadFinancials