| iiCompanyId | integer | Company id |
| iiYearPeriod | integer | |
| ilIsOpen | logical | |
| icBWLIFromGroup | character | |
| icBWLIToGroup | character | |
| icCountryCode | character |
each CInvoice where
first BLWIGroup (inner-join) where
first Country (inner-join) where
first BLWICountry (conditional-join) where
first Creditor (inner-join) where
first BusinessRelation (inner-join) where
each Address (inner-join) where
first Currency (inner-join) where
first Period (inner-join) where
| field name | data type | db field | description |
|---|---|---|---|
| tcBLWICountryCode | character | BLWICountry.BLWICountryCode | BLWI Country Code |
| tiBLWIGroup_ID | integer | BLWIGroup.BLWIGroup_ID | Record ID |
| tcBLWIGroupCode | character | BLWIGroup.BLWIGroupCode | BLWI Group Code |
| tcBLWIGroupDescription | character | BLWIGroup.BLWIGroupDescription | Description |
| tiCInvoice_ID | integer | CInvoice.CInvoice_ID | Record ID |
| tdCInvoiceBalanceLC | decimal | CInvoice.CInvoiceBalanceLC | BC Balance. This field displays the sum of the debit and credit amounts of all posting lines in base currency. This field is calculated by the system using the TC Balance and the Exchange rate. |
| tdCInvoiceBalanceTC | decimal | CInvoice.CInvoiceBalanceTC | Balance. This field displays the sum of the debit and credit amounts of all posting lines in transaction currency. |
| ttCInvoicePostingDate | date | CInvoice.CInvoicePostingDate | Posting Date. This filed indicates the date on which the invoice is to be posted. |
| api annotation: | This field defaults from the invoice creation date. | ||
| tcCInvoiceType | character | CInvoice.CInvoiceType | Invoice Type. This field identifies the invoice type. The value can be Invoice Correction and Credit Note Correction type only when the appropriate daybook types have already been defined. |
| tiCountry_ID | integer | Country.Country_ID | Record ID |
| tcCountryCode | character | Country.CountryCode | Country Code |
| tcCountryDescription | character | Country.CountryDescription | Description |
| tlCountryIsActive | logical | Country.CountryIsActive | Active |
| tlCountryIsEUCountry | logical | Country.CountryIsEUCountry | EU Member |
| tcCurrencyCode | character | Currency.CurrencyCode | Currency Code |
| tiPeriod_ID | integer | CInvoice.Period_ID | Link to Period |
| tiPeriodYear | integer | Period.PeriodYear | GL Calendar Year |
| tiPeriodYearPeriod | integer | Period.PeriodYearPeriod | GL Calendar Year/GL Period |
QadFinancials