| iiCompanyId | integer | Company id |
| iiBill_ID | integer |
each Bill where
first Debtor (inner-join) where
first BusinessRelation (inner-join) where
each Address (inner-join) where
first Country (outer-join) where
first County (outer-join) where
first State (outer-join) where
first PaymentCondition (inner-join) where
| field name | data type | db field | description |
|---|---|---|---|
| tcAddressCity | character | Address.AddressCity | City. The city for this address. This field can be used to decide the tax zone of the address. |
| tcAddressEMail | character | Address.AddressEMail | E-Mail. This field indicates the e-mail address associated with this business relation. This field can be blank. |
| tcAddressFax | character | Address.AddressFax | Fax. This field indicates the fax or telex number to use when sending documents to this address. This field can be balnk. |
| tcAddressName | character | Address.AddressName | Name. The full name of this particular address. The name of a headoffice address is the same as the name of the business relationship and can not be modified. |
| api annotation: | PartialUpdate = yes - defaults to the name of the businessRelation. | ||
| tcAddressStreet1 | character | Address.AddressStreet1 | Address: Line one of address details. This field can be blank. |
| tcAddressStreet2 | character | Address.AddressStreet2 | Address.Line two of address details. This field can be blank. |
| tcAddressStreet3 | character | Address.AddressStreet3 | Address.Line three of address details. This field can be blank. |
| tcAddressZip | character | Address.AddressZip | Zip. The postal code or US zip code associated with this address. This field is used to decide the tax zone for the address. This field can be blank. |
| tiBill_ID | integer | Bill.Bill_ID | Record ID |
| tdBillClosingBalanceTC | decimal | Bill.BillClosingBalanceTC | TC Closing Balance |
| ttBillConfirmDate | date | Bill.BillConfirmDate | Bill Confirm Date |
| ttBillDate | date | Bill.BillDate | Bill Date |
| ttBillDueDate | date | Bill.BillDueDate | Bill Due Date |
| tiBillNumber | integer | Bill.BillNumber | Bill Number |
| tcBillStatus | character | Bill.BillStatus | Status |
| tiBillYear | integer | Bill.BillYear | Bill Year |
| tiBusinessRelation_ID | integer | Debtor.BusinessRelation_ID | Business Relation |
| tcBusinessRelationCode | character | BusinessRelation.BusinessRelationCode | Business Relation. A code to identify the business relation. If this field does not have a input from the user, the system automatically generates a number for the record based on the sequence defined in Business Relation Autonumber Create. |
| tcBusinessRelationName1 | character | BusinessRelation.BusinessRelationName1 | Name: The full name of the business relation. This field sets the default name for linked addresses such as customers and suppliers. |
| api annotation: | PartialUpdate = yes - defaults to the BusinessRelationCode. | ||
| tiCountry_ID | integer | Country.Country_ID | Record ID |
| tcCountryDescription | character | Country.CountryDescription | Description |
| tiCounty_ID | integer | County.County_ID | Record ID |
| tcCountyDescription | character | County.CountyDescription | Description |
| tcCustomCombo0 | character | Bill.CustomCombo0 | Custom Combo Field |
| tcCustomCombo1 | character | Bill.CustomCombo1 | Custom Combo Field |
| tcCustomCombo2 | character | Bill.CustomCombo2 | Custom Combo Field |
| tcCustomCombo3 | character | Bill.CustomCombo3 | Custom Combo Field |
| tcCustomCombo4 | character | Bill.CustomCombo4 | Custom Combo Field |
| tcCustomCombo5 | character | Bill.CustomCombo5 | Custom Combo Field |
| tcCustomCombo6 | character | Bill.CustomCombo6 | Custom Combo Field |
| tcCustomCombo7 | character | Bill.CustomCombo7 | Custom Combo Field |
| tcCustomCombo8 | character | Bill.CustomCombo8 | Custom Combo Field |
| tcCustomCombo9 | character | Bill.CustomCombo9 | Custom Combo Field |
| ttCustomDate0 | date | Bill.CustomDate0 | Custom Date Field |
| ttCustomDate1 | date | Bill.CustomDate1 | Custom Date Field |
| ttCustomDate2 | date | Bill.CustomDate2 | Custom Date Field |
| ttCustomDate3 | date | Bill.CustomDate3 | Custom Date Field |
| ttCustomDate4 | date | Bill.CustomDate4 | Custom Date Field |
| tdCustomDecimal0 | decimal | Bill.CustomDecimal0 | Custom Decimal Field |
| tdCustomDecimal1 | decimal | Bill.CustomDecimal1 | Custom Decimal Field |
| tdCustomDecimal2 | decimal | Bill.CustomDecimal2 | Custom Decimal Field |
| tdCustomDecimal3 | decimal | Bill.CustomDecimal3 | Custom Decimal Field |
| tdCustomDecimal4 | decimal | Bill.CustomDecimal4 | Custom Decimal Field |
| tiCustomInteger0 | integer | Bill.CustomInteger0 | Custom Integer Field |
| tiCustomInteger1 | integer | Bill.CustomInteger1 | Custom Integer Field |
| tiCustomInteger2 | integer | Bill.CustomInteger2 | Custom Integer Field |
| tiCustomInteger3 | integer | Bill.CustomInteger3 | Custom Integer Field |
| tiCustomInteger4 | integer | Bill.CustomInteger4 | Custom Integer Field |
| tcCustomLong0 | character | Bill.CustomLong0 | Custom Long Field |
| tcCustomLong1 | character | Bill.CustomLong1 | Custom Long Field |
| tcCustomNote | character | Bill.CustomNote | Custom Note Field |
| tcCustomShort0 | character | Bill.CustomShort0 | Custom Short Field |
| tcCustomShort1 | character | Bill.CustomShort1 | Custom Short Field |
| tcCustomShort2 | character | Bill.CustomShort2 | Custom Short Field |
| tcCustomShort3 | character | Bill.CustomShort3 | Custom Short Field |
| tcCustomShort4 | character | Bill.CustomShort4 | Custom Short Field |
| tcCustomShort5 | character | Bill.CustomShort5 | Custom Short Field |
| tcCustomShort6 | character | Bill.CustomShort6 | Custom Short Field |
| tcCustomShort7 | character | Bill.CustomShort7 | Custom Short Field |
| tcCustomShort8 | character | Bill.CustomShort8 | Custom Short Field |
| tcCustomShort9 | character | Bill.CustomShort9 | Custom Short Field |
| tiDebtor_ID | integer | Debtor.Debtor_ID | Record ID |
| tiDInvoiceMovement_ID | integer | Bill.DInvoiceMovement_ID | Link to highest DInvoiceMovement |
| tcPaymentConditionCode | character | PaymentCondition.PaymentConditionCode | Credit Terms Code |
| tiState_ID | integer | State.State_ID | Record ID |
| tcStateDescription | character | State.StateDescription | Description |
QadFinancials