project QadFinancials > class BBillReport > dataset tTaxDetailTrailerForBillReport
copy of query resultset tqTaxDetailTrailerForBillReport
table tTaxDetailTrailerForBillReport
| field name | data type | description |
| tctx2_desc | character | |
| tdtx2_tax_pct | decimal(10) | |
| tltx2d_by_line | logical | |
| tdtx2d_cur_tax_amt | decimal(10) | |
| tctx2d_domain | character | |
| tttx2d_effdate | date | |
| titx2d_line | integer | |
| tctx2d_nbr | character | |
| tctx2d_ref | character | |
| tdtx2d_tax_amt | decimal(10) | |
| tctx2d_tax_code | character | |
| tctx2d_tax_env | character | |
| tltx2d_tax_in | logical | |
| tctx2d_tax_type | character | |
| tctx2d_tax_usage | character | |
| tdtx2d_taxable_amt | decimal(10) | |
| tctx2d_taxc | character | |
| tdtx2d_totamt | decimal(10) | |
| tctx2d_trl | character | |
Internal usage
unused