project QadFinancials > class BAPMatchingReport > business logic query PendingVoucherForReceipt
Parameters
| icPvoDomain | character | |
| iiPvoId | integer | |
| iiPvodLineId | integer | |
query condition
each pvod_det where
pvod_det.pvod_domain = icPvoDomain AND
pvod_det.pvod_id = iiPvoId AND
pvod_det.pvod_id_line = iiPvodLineId
first prh_hist (outer-join) where
prh_hist.prh_domain = pvod_det.pvod_domain AND
prh_hist.prh_receiver = pvod_det.pvod_internal_ref AND
prh_hist.prh_nbr = pvod_det.pvod_order AND
prh_hist.prh_line = pvod_det.pvod_order_line AND
query resultset tqPendingVoucherForReceipt
| field name | data type | db field | description |
| tdprh_ex_rate | decimal | prh_hist.prh_ex_rate | Exch Rate |
| tdprh_ex_rate2 | decimal | prh_hist.prh_ex_rate2 | Exch Rate 2 |
| tiprh_line | integer | prh_hist.prh_line | PO Line |
| tcprh_nbr | character | prh_hist.prh_nbr | Order |
| tcprh_part | character | prh_hist.prh_part | Item Number |
| tdprh_pur_cost | decimal | prh_hist.prh_pur_cost | PO Cost |
| ttprh_rcp_date | date | prh_hist.prh_rcp_date | Receipt Date |
| tdprh_rcvd | decimal | prh_hist.prh_rcvd | Receipt Qty |
| tcprh_receiver | character | prh_hist.prh_receiver | Receiver |
| tcprh_um | character | prh_hist.prh_um | UM |
| tdprh_um_conv | decimal | prh_hist.prh_um_conv | UM Conversion |
| tcprh_vend | character | prh_hist.prh_vend | Supplier |
Internal usage
QadFinancials