| field name | data type | description |
|---|---|---|
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tcBusinessFieldLabel | character | |
| tcBusinessFieldName | character | BusinessFieldName |
| tcOperator | character | Operator |
| tcParameterValue | character | ParameterValue |
| field name | data type | description |
|---|---|---|
| tcCompanyCode | character | |
| tcCurrLC | character | |
| tcDateFormat | character | |
| tiDecCC | integer | |
| tcDecimalFormat | character | |
| tiDecLC | integer | |
| tcDecTC | character | |
| tiDocLayoutMode | integer | |
| tcExtraInfo | character | |
| tiFilterMode | integer | |
| tiPageBreakMode | integer | |
| tcReportTitle | character | |
| tiSummaryMode | integer | |
| tcUser | character | |
| tcDomainCode | character | |
| tcCompanyDescription | character | |
| tcUserLogin | character | Current User login ID |
| tlShadeAltLines | logical |
| field name | data type | description |
|---|---|---|
| tc_Rowid | character | Use this data item to add as a field in public temp-tables (with index). |
| ti_Sequence | integer | Use this data item to add as a field in public temp-tables. |
| tiCinvoiceVoucher | integer | CinvoiceVoucher |
| tiCInvoicePeriod | integer | |
| tcCinvoiceReference | character | |
| tcCInvoiceCompanyCode | character | |
| tcCinvoiceJournal | character | |
| tcCInvoiceCurrency | character | |
| tcCInvoiceCreditorCode | character | |
| tcPurchaseOrderNbr | character | PurchaseOrderNumber |
| tiPurchaseOrderLnNbr | integer | |
| tcPurchaseOrderBuyer | character | PurchaseOrderBuyer |
| tcCreditorCode | character | CreditorCode |
| tlIsPvodFinished | logical | |
| tcReceiptItem | character | Receipt Item |
| tcReceiptItemType | character | Receipt Item Type |
| tcItemDescription | character | ItemDescription |
| tcLogisticChargeCode | character | |
| tcReceiptSite | character | ReceiptSite |
| tdQtyReceipt | decimal | QtyReceipt |
| tdQtyInvoiced | decimal | QtyInvoiced |
| tdInvoiceUnitPrice | decimal | InvoiceUnitPrice |
| tcUnitofMeasure | character | Purchase Order Unit of Measure |
| tdInvoiceCostUoM | decimal | Invoice Cost UoM |
| tdVarUsage | decimal | Usage Variance |
| tdVarRate | decimal | Rate Variance |
| tdVarExchangeRate | decimal | ExchangeRate Variance |
| tdExtendedVarRate | decimal | |
| tdExtendedReceiptCost | decimal | |
| tdExtendedInvoiceCost | decimal | |
| tiProject_ID | integer | |
| tiPostingLine_ID | integer | |
| tiPosting_ID | integer | |
| tiGL_ID | integer | |
| tiDivision_ID | integer | |
| tiCurrency_ID | integer | |
| tiCostCentre_ID | integer | |
| tdPostingLineDebitTC | decimal(4) | |
| tdPostingLineDebitLC | decimal(4) | |
| api annotation: | Partial Update = yes - it will get a default value depending on the value of PostingLineDebitTC, PostingLineExchangeRate and PostingLineRateScale. BC Amount = TC Amount * Exchange rate (TC/BC) * Scale Factor (TC/BC). If Partial Update = false, enter the correct value into this field. | |
| tdPostingLineCreditTC | decimal(4) | |
| tdPostingLineCreditLC | decimal(4) | |
| api annotation: | Partial Update = yes - it will get a default value depends on the value of PostingLineCreditTC, PostingLineExchangeRate & PostingLineRateScale. BC Amount = TC Amount * Exchange rate (TC/BC) * Scale Factor (TC/BC). If Partial Update is false, enter a value for this field. | |
| tcProjectCode | character | |
| tcGLCode | character | A code identifying the GL account. |
| tcDivisionCode | character | |
| tcCostCentreCode | character | Cost Center: A code that identifies the cost center. |
| tcPLCurrencyCode | character | |
| tcSortBy | character | |
| tiPostingType | integer | 0-not a posting 1-matching posting 2-receipt posting |
| tiCInvoice_ID | integer | |
| tiAPMatchingLn_ID | integer | |
| tcCustomCombo0 | character | |
| tcCustomCombo1 | character | |
| tcCustomCombo2 | character | |
| tcCustomCombo3 | character | |
| tcCustomCombo4 | character | |
| tcCustomCombo5 | character | |
| tcCustomCombo6 | character | |
| tcCustomCombo7 | character | |
| tcCustomCombo8 | character | |
| tcCustomCombo9 | character | |
| ttCustomDate0 | date | |
| ttCustomDate1 | date | |
| ttCustomDate2 | date | |
| ttCustomDate3 | date | |
| ttCustomDate4 | date | |
| tdCustomDecimal0 | decimal(4) | |
| tdCustomDecimal1 | decimal(4) | |
| tdCustomDecimal2 | decimal(4) | |
| tdCustomDecimal3 | decimal(4) | |
| tdCustomDecimal4 | decimal(4) | |
| tiCustomInteger0 | integer | |
| tiCustomInteger1 | integer | |
| tiCustomInteger2 | integer | |
| tiCustomInteger3 | integer | |
| tiCustomInteger4 | integer | |
| tcCustomLong0 | character | |
| tcCustomLong1 | character | |
| tcCustomNote | character | |
| tcCustomShort0 | character | |
| tcCustomShort1 | character | |
| tcCustomShort2 | character | |
| tcCustomShort3 | character | |
| tcCustomShort4 | character | |
| tcCustomShort5 | character | |
| tcCustomShort6 | character | |
| tcCustomShort7 | character | |
| tcCustomShort8 | character | |
| tcCustomShort9 | character | |
| tiCurrencyNumberOfDecimals | integer |
| field name | data type | description |
|---|---|---|
| tcCode | character | |
| tcText | character |
QadFinancials